<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Horizons &#187; Site News</title>
	<atom:link href="http://spatialhorizons.com/category/site-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatialhorizons.com</link>
	<description>Exploring Geographic Technologies</description>
	<lastBuildDate>Tue, 16 Aug 2011 23:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New Horizons in 2011</title>
		<link>http://spatialhorizons.com/2011/03/09/new-horizons-in-2011/</link>
		<comments>http://spatialhorizons.com/2011/03/09/new-horizons-in-2011/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 03:03:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://spatialhorizons.com/?p=157</guid>
		<description><![CDATA[SpatialHorizons.com was started in 2006 to explore the world of geographic information systems (GIS) and application development. The focus then was on desktop applications (mainly Windows-based) and how to use free and open source GIS tools to make cool applications. Flash forward to 2011 where much has changed in GIS and technology. New software, tools [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spatialhorizons.com">SpatialHorizons.com</a> was started in 2006 to explore the world of geographic information systems (GIS) and application development. The focus then was on desktop applications (mainly Windows-based) and how to use free and open source GIS tools to make cool applications.</p>
<p>Flash forward to 2011 where much has changed in GIS and technology. New software, tools and data sources are emerging to dramatically change how maps and geographic information are used. A new set of horizons are ready to be explored.  So SpatialHorizons.com is alive again with some great new tutorials lined up. Stay Tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://spatialhorizons.com/2011/03/09/new-horizons-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://spatialhorizons.com/2006/11/26/welcome/</link>
		<comments>http://spatialhorizons.com/2006/11/26/welcome/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 16:17:49 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://spatialhorizons.com/?p=3</guid>
		<description><![CDATA[Spatial Horizons is an exploration into the world of geographic information. We explore how geography, maps, and location-based services can change the way we interact with information. The primary purpose of this blog is to serve as a project journal. Entries will discuss and describe the various geospatial projects we are working on currently. Hopefully [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Spatial Horizons is an exploration into the world of geographic information.  We explore how geography, maps, and location-based services can change the way we interact with information.</p>
<p class="MsoNormal">The primary purpose of this blog is to serve as a project journal.  Entries will discuss and describe the various geospatial projects we are working on currently.  Hopefully they will provide instruction to some readers and inspiration to others.</p>
]]></content:encoded>
			<wfw:commentRss>http://spatialhorizons.com/2006/11/26/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

